Index of /Schematics/Guitar Synth and Misc Signal Shapers
Name Last modified Size Description
Parent Directory -
Autoswell Page 1.jpg 2009-06-02 08:33 238K
Autoswell Page 2.jpg 2009-06-02 08:33 244K
Autoswell Page 3.jpg 2009-06-02 08:33 158K
BOSS SG-1 2.pdf 2009-06-02 08:33 13K
BOSS SG1.jpg 2009-06-02 08:33 283K
EHX Bass Microsynth.pdf 2009-06-02 08:33 117K
Electro Harmonix Bass Synthesizer.jpg 2009-06-02 08:34 116K
Electro Harmonix Guitar Synth.gif 2009-06-02 08:34 174K
Electro Harmonix Micro Synthesizer.pdf 2009-06-02 08:34 69K
EMU Waveshaper.gif 2009-06-02 08:34 201K
Envelope Modification Unit.pdf 2009-06-02 08:34 213K
Guitar to synth interface.pdf 2009-06-02 08:34 1.5M
Maestro Brassmaster.gif 2009-06-02 08:34 13K
Maestro Envelope Modifier.jpg 2009-06-02 08:34 171K
Mini Synth like Super DF-2 Page 1.jpg 2009-06-02 08:34 181K
Mini Synth like Super DF-2 Page 2.jpg 2009-06-02 08:34 229K
Mini Synth like Super DF-2 Page 3.jpg 2009-06-02 08:34 287K
Mini Synth like Super DF-2 Page 4.jpg 2009-06-02 08:34 301K
Mini Synth like Super DF-2 Page 5.jpg 2009-06-02 08:34 294K
Mini Synth like Super DF-2 Page 6.jpg 2009-06-02 08:34 333K
Mini Synth like Super DF-2 Page 7.jpg 2009-06-02 08:34 288K
Multi Stage Waveshaper.jpg 2009-06-02 08:34 53K
Obesifier Waveform Animator.pdf 2009-06-02 08:35 38K
Op amp feedbacker.jpg 2009-06-02 08:35 73K
Paia 2720-14 Sine Converter and PWM.gif 2009-06-02 08:35 16K
Saw or Sine to Pulse.gif 2009-06-02 08:35 5.2K
Saw to Triangle Converter 2.gif 2009-06-02 08:35 3.9K
Saw to Triangle Converter 3.gif 2009-06-02 08:35 4.9K
Saw Waveshaper.gif 2009-06-02 08:35 15K
Saw to Triangle Converter.gif 2009-06-02 08:35 6.3K
Signal Shaper.jpg 2009-06-02 08:35 35K
Sine to Pulse.gif 2009-06-02 08:35 4.6K
Swell Device.gif 2009-06-02 08:35 5.6K
Waveform Multiplier.pdf 2009-06-02 08:35 516K
Yamaha CS-80.pdf 2009-06-02 08:35 472K